La BMW Serie 5 Touring è la station wagon più grande e lussuosa di casa BMW. L'ultima generazione ha visto un aumento significativo nelle dimensioni rispetto al modello precedente: è più lunga di 97 mm, superando ora i 5 metri (5.060 mm), più larga di 32 mm (1.900 mm) e più alta di 17 mm (1.515 mm). Anche il passo è cresciuto di 20 mm, raggiungendo quasi i 3 metri (2.995 mm).
BMW Nuova Serie 5 Touring: listino prezzi 2024, scheda tecnica e prestazioni
Dati Tecnici BMW Serie 5 Touring
506 cm
190 cm
152 cm
570 l
5
5
BMW Serie 5 Touring Mild hybrid |
Prezzo (euro) |
cm3 | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
Serie 5 Touring 520i sDrive | 70.700 | 1998 | 153-208 | 310 | 210 | 7,8 | 16,4 |
Serie 5 Touring 520d sDrive | 71.800 | 1995 | 145-197 | 400 | 210 | 7,5 | 18,9 |
Serie 5 Touring 520d xDrive | 74.200 | 1995 | 145-197 | 400 | 218 | 7,5 | 17,5 |
Serie 5 Touring 520i sDrive M Sport | 75.100 | 1998 | 153-208 | 310 | 210 | 7,8 | 16,4 |
Serie 5 Touring 520d sDrive M Sport | 76.200 | 1995 | 145-197 | 400 | 210 | 7,5 | 18,9 |
Serie 5 Touring 520i sDrive M Sport Pro | 77.400 | 1998 | 153-208 | 310 | 210 | 7,8 | 16,4 |
Serie 5 Touring 520d sDrive M Sport Pro | 78.500 | 1995 | 145-197 | 400 | 210 | 7,5 | 18,9 |
Serie 5 Touring 520d xDrive M Sport | 78.600 | 1995 | 145-197 | 400 | 218 | 7,5 | 17,5 |
Serie 5 Touring 540d xDrive 183kW | 78.900 | 2993 | 183-249 | 650 | 244 | 5,9 | 16,7 |
Serie 5 Touring 520d xDrive M Sport Pro | 80.900 | 1995 | 145-197 | 400 | 218 | 7,5 | 17,5 |
Serie 5 Touring 540d xDrive 183kW M Sport | 83.300 | 2993 | 183-249 | 650 | 244 | 5,9 | 16,7 |
Serie 5 Touring 540d xDrive 183kW M Sport Pro | 85.600 | 2993 | 183-249 | 650 | 244 | 5,9 | 16,7 |
BMW Serie 5 Touring Plug-in hybrid |
Prezzo (euro) |
cm3 | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
Serie 5 Touring 530e sDrive | 76.700 | 1998 | 220-299 | 450 | 210 | 6,4 | 142,9 |
Serie 5 Touring 530e xDrive | 79.400 | 1998 | 220-299 | 450 | 218 | 6,4 | 125,0 |
Serie 5 Touring 530e sDrive M Sport | 80.200 | 1998 | 220-299 | 450 | 210 | 6,4 | 142,9 |
Serie 5 Touring 530e sDrive M Sport Pro | 82.500 | 1998 | 220-299 | 450 | 210 | 6,4 | 142,9 |
Serie 5 Touring 530e xDrive M Sport | 82.900 | 1998 | 220-299 | 450 | 218 | 6,4 | 125,0 |
Serie 5 Touring 530e xDrive M Sport Pro | 85.200 | 1998 | 220-299 | 450 | 218 | 6,4 | 125,0 |
Serie 5 Touring 550e xDrive | 88.700 | 2998 | 360-490 | 700 | 250 | 4,4 | 125,0 |
Serie 5 Touring 550e xDrive M Sport | 91.900 | 2998 | 360-490 | 700 | 250 | 4,4 | 125,0 |
Serie 5 Touring 550e xDrive M Sport Pro | 94.200 | 2998 | 360-490 | 700 | 250 | 4,4 | 125,0 |
noleggio a lungo termine