Listino auto premium Volvo: prezzi, modelli, foto e schede tecniche 2023
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
C40 Recharge Single Motor Core | 53.800 | E | 175-238 | 420 | 180 | 7,3 | - | |
C40 Recharge Single Motor Extended Range Core | 56.100 | E | 185-252 | 420 | 180 | 7,3 | - | |
C40 Recharge Single Motor Plus | 57.410 | E | 175-238 | 420 | 180 | 7,3 | - | |
C40 Recharge Single Motor Extended Range Plus | 59.710 | E | 185-252 | 420 | 180 | 7,3 | - | |
C40 Recharge Single Motor Extended Range Ultimate | 62.310 | E | 185-252 | 420 | 180 | 7,3 | - | |
C40 Recharge Twin Motor Plus | 63.260 | E | 300-408 | 670 | 180 | 4,7 | - | |
C40 Recharge Twin Motor Ultimate | 65.860 | E | 300-408 | 670 | 180 | 4,7 | - |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
S60 B4 autom. CORE | 48.100 | 1969 | mild-h | 145-197 | 300 | 180 | 7,6 | 16,4 |
S60 B4 autom. PLUS Dark | 52.400 | 1969 | mild-h | 145-197 | 300 | 180 | 7,6 | 16,4 |
S60 B4 autom. ULTIMATE Dark | 58.550 | 1969 | mild-h | 145-197 | 300 | 180 | 7,6 | 16,1 |
S60 B5 AWD autom. ULTIMATE Dark | 63.250 | 1969 | mild-h | 184-250 | 350 | 180 | 6,5 | 13,9 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
S60 Recharge T8 plug-in AWD autom.Rech. PLUS Bright | 65.400 | 1969 | plug-in | 335-455 | 709 | 180 | 4,6 | 142,9 |
S60 Recharge T8 plug-in AWD autom.Rech. PLUS Dark | 65.400 | 1969 | plug-in | 335-455 | 709 | 180 | 4,6 | 142,9 |
S60 Recharge T8 plug-in AWD aut.Rech. ULTIMATE Bright | 70.800 | 1969 | plug-in | 335-455 | 709 | 180 | 4,6 | 142,9 |
S60 Recharge T8 plug-in AWD aut.Rech.ULTIMATE Dark | 70.800 | 1969 | plug-in | 335-455 | 709 | 180 | 4,6 | 142,9 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
S90 Recharge T8 AWD Recharge automatico Plus Bright | 78.300 | 1969 | plug-in | 335-455 | 709 | 180 | 4,7 | 125,0 |
S90 Recharge T8 AWD Recharge automatico Plus Dark | 78.300 | 1969 | plug-in | 335-455 | 709 | 180 | 4,7 | 125,0 |
S90 Recharge T8 AWD Recharge auto Ultimate Bright | 81.200 | 1969 | plug-in | 335-455 | 709 | 180 | 4,7 | 125,0 |
S90 Recharge T8 AWD Recharge automatico Ultimate Dark | 81.200 | 1969 | plug-in | 335-455 | 709 | 180 | 4,7 | 125,0 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
S90 B4 automatico Core | 57.900 | 1969 | mild-h | 145-197 | 300 | 180 | 7,9 | 16,9 |
S90 B4 automatico Plus Bright | 63.150 | 1969 | mild-h | 145-197 | 300 | 180 | 7,9 | 16,9 |
S90 B5 D AWD automatico Core | 68.050 | 1969 | mild-h | 173-235 | 480 | 180 | 7,0 | 20,4 |
S90 B5 D AWD automatico Plus Bright | 73.300 | 1969 | mild-h | 173-235 | 480 | 180 | 7,0 | 20,4 |
S90 B5 D AWD automatico Ultimate Bright | 77.000 | 1969 | mild-h | 173-235 | 480 | 180 | 7,0 | 20,4 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
V60 B3 autom. ESSENTIAL | 46.000 | 1969 | mild-h | 120-163 | 265 | 180 | 8,6 | 16,1 |
V60 B3 autom. CORE | 47.750 | 1969 | mild-h | 120-163 | 265 | 180 | 8,6 | 16,1 |
V60 B4 D autom. ESSENTIAL | 49.200 | 1969 | mild-h | 145-197 | 420 | 180 | 7,9 | 18,2 |
V60 B4 autom. CORE | 50.150 | 1969 | mild-h | 145-197 | 300 | 180 | 8,6 | 16,1 |
V60 B4 D autom.CORE | 50.950 | 1969 | mild-h | 145-197 | 420 | 180 | 7,9 | 18,2 |
V60 B3 autom. PLUS Dark | 52.050 | 1969 | mild-h | 120-163 | 265 | 180 | 8,6 | 15,9 |
V60 B4 autom. PLUS Dark | 54.450 | 1969 | mild-h | 145-197 | 300 | 180 | 7,6 | 15,9 |
V60 B4 D autom. PLUS Dark | 55.250 | 1969 | mild-h | 145-197 | 420 | 180 | 7,9 | 17,9 |
V60 B4 autom. ULTIMATE Dark | 60.700 | 1969 | mild-h | 145-197 | 300 | 180 | 7,6 | 15,9 |
V60 B4 D autom. ULTIMATE Dark | 61.500 | 1969 | mild-h | 145-197 | 420 | 180 | 7,9 | 17,9 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
V60 Cross Country B4 D AWD autom. CORE | 55.650 | 1969 | mild-h | 145-197 | 420 | 180 | 8,2 | 16,9 |
V60 Cross Country B5 AWD autom. CORE | 57.900 | 1969 | mild-h | 184-250 | 350 | 180 | 6,9 | 13,5 |
V60 Cross Country B4 D AWD autom. PLUS | 58.800 | 1969 | mild-h | 145-197 | 420 | 180 | 8,2 | 16,9 |
V60 Cross Country B5 AWD autom. PLUS | 61.050 | 1969 | mild-h | 184-250 | 350 | 180 | 6,9 | 13,5 |
V60 Cross Country B4 D AWD autom. ULTIMATE | 65.050 | 1969 | mild-h | 145-197 | 420 | 180 | 8,2 | 16,9 |
V60 Cross Country B5 AWD autom. ULTIMATE | 67.300 | 1969 | mild-h | 184-250 | 350 | 180 | 6,9 | 13,5 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
V60 Recharge T6 plug-in AWD autom.Rech.PLUS Bright | 65.550 | 1969 | plug-in | 257-350 | 659 | 180 | 5,4 | 125,0 |
V60 Recharge T6 plug-in AWD autom.Rech.PLUS Dark | 65.550 | 1969 | plug-in | 257-350 | 659 | 180 | 5,4 | 125,0 |
V60 Recharge T8 plug-in AWD autom.Rech.PLUS Bright | 69.550 | 1969 | plug-in | 335-455 | 709 | 180 | 4,6 | 125,0 |
V60 Recharge T8 plug-in AWD autom.Rech.PLUS Dark | 69.550 | 1969 | plug-in | 335-455 | 709 | 180 | 4,6 | 125,0 |
V60 Recharge T6 plug-in AWD aut.ULTIMATE Bright | 71.050 | 1969 | plug-in | 257-350 | 659 | 180 | 5,4 | 125,0 |
V60 Recharge T6 plug-in AWD autom.Rech.ULTIMATE Dark | 71.050 | 1969 | plug-in | 257-350 | 659 | 180 | 5,4 | 125,0 |
V60 Recharge T8 plug-in AWD aut.ULTIMATE Bright | 75.050 | 1969 | plug-in | 335-455 | 709 | 180 | 4,6 | 125,0 |
V60 Recharge T8 plug-in AWD autom.Rech.ULTIMATE Dark | 75.050 | 1969 | plug-in | 335-455 | 709 | 180 | 4,6 | 125,0 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
V90 B4 automatico Core | 61.950 | 1969 | mild-h | 145-197 | 300 | 180 | 7,9 | 16,7 |
V90 B4 D automatico Core | 65.550 | 1969 | mild-h | 145-197 | 420 | 180 | 8,5 | 20,4 |
V90 B4 automatico Plus Bright | 67.200 | 1969 | mild-h | 145-197 | 300 | 180 | 7,9 | 16,7 |
V90 B4 D automatico Plus Bright | 70.800 | 1969 | mild-h | 145-197 | 420 | 180 | 8,5 | 20,4 |
V90 B4 automatico Ultimate Bright | 71.350 | 1969 | mild-h | 145-197 | 300 | 180 | 7,9 | 16,7 |
V90 B4 D automatico Ultimate Bright | 74.950 | 1969 | mild-h | 145-197 | 420 | 180 | 8,5 | 20,4 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
Nuova V90 Cross Country B5 AWD automatico Core | 70.900 | 1969 | mild-h | 184-250 | 350 | 180 | 7,4 | 14,9 |
Nuova V90 Cross Country B4 D AWD automatico Core | 70.950 | 1969 | mild-h | 145-197 | 420 | 180 | 8,8 | 18,9 |
Nuova V90 Cross Country B5 AWD automatico Plus | 74.700 | 1969 | mild-h | 184-250 | 350 | 180 | 7,4 | 14,9 |
Nuova V90 Cross Country B4 D AWD automatico Plus | 74.750 | 1969 | mild-h | 145-197 | 420 | 180 | 8,8 | 18,9 |
Nuova V90 Cross Country B5 AWD automatico Ultimate | 78.850 | 1969 | mild-h | 184-250 | 350 | 180 | 7,4 | 14,9 |
Nuova V90 Cross Country B4 D AWD automatico Ultimate | 78.900 | 1969 | mild-h | 145-197 | 420 | 180 | 8,8 | 18,9 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
V90 Recharge T6 AWD automatico Plus Bright | 78.350 | 1969 | plug-in | 257-350 | 659 | 180 | 5,5 | 125,0 |
V90 Recharge T6 AWD automatico Plus Dark | 78.350 | 1969 | plug-in | 257-350 | 659 | 180 | 5,5 | 125,0 |
V90 Recharge T6 AWD automatico Ultimate Bright | 81.650 | 1969 | plug-in | 257-350 | 659 | 180 | 5,5 | 125,0 |
V90 Recharge T6 AWD automatico Ultimate Dark | 81.650 | 1969 | plug-in | 257-350 | 659 | 180 | 5,5 | 125,0 |
V90 Recharge T8 AWD automatico Plus Bright | 82.350 | 1969 | plug-in | 335-455 | 709 | 180 | 4,8 | 125,0 |
V90 Recharge T8 AWD automatico Plus Dark | 82.350 | 1969 | plug-in | 335-455 | 709 | 180 | 4,8 | 125,0 |
V90 Recharge T8 AWD automatico Ultimate Bright | 85.650 | 1969 | plug-in | 335-455 | 709 | 180 | 4,8 | 125,0 |
V90 Recharge T8 AWD automatico Ultimate Dark | 85.650 | 1969 | plug-in | 335-455 | 709 | 180 | 4,8 | 125,0 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
XC40 T2 automatico Essential | 37.050 | 1477 | B | 95-129 | 245 | 180 | 10,9 | 13,7 |
XC40 T2 automatico Core | 40.700 | 1477 | B | 95-129 | 245 | 180 | 10,9 | 13,5 |
XC40 B3 automatico Essential | 40.900 | 1969 | mild-h | 120-163 | 265 | 180 | 8,6 | 15,2 |
XC40 B3 automatico Core | 43.350 | 1969 | mild-h | 120-163 | 265 | 180 | 8,6 | 15,2 |
XC40 B3 automatico Plus Dark | 46.400 | 1969 | mild-h | 120-163 | 265 | 180 | 8,6 | 15,2 |
XC40 B4 automatico Core | 46.850 | 1969 | mild-h | 145-197 | 300 | 180 | 7,6 | 14,9 |
XC40 B3 automatico Ultimate Dark | 49.200 | 1969 | mild-h | 120-163 | 265 | 180 | 8,6 | 15,2 |
XC40 B4 automatico Plus Dark | 49.900 | 1969 | mild-h | 145-197 | 300 | 180 | 7,6 | 14,9 |
XC40 B4 automatico Ultimate Dark | 52.700 | 1969 | mild-h | 145-197 | 300 | 180 | 7,6 | 14,9 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
XC40 Recharge Single Motor Core | 51.850 | E | 175-238 | 420 | 180 | 7,3 | - | |
XC40 Recharge Single Motor Extended Range Core | 54.150 | E | 185-252 | 420 | 180 | 7,3 | - | |
XC40 Recharge Single Motor Plus | 55.460 | E | 175-238 | 420 | 180 | 7,3 | - | |
XC40 Recharge Single Motor Extended Range Plus | 57.760 | E | 185-252 | 420 | 180 | 7,3 | - | |
XC40 Recharge Single Motor Extended Range Ultimate | 60.960 | E | 185-252 | 420 | 180 | 7,3 | - | |
XC40 Recharge T4 Recharge Plug-in auto Essential | 50.250 | 1477 | plug-in | 155-211 | 405 | 180 | 8,5 | 47,6 |
XC40 Recharge T4 Plug-in Hybrid auto Recharge Core | 51.800 | 1477 | plug-in | 155-211 | 405 | 180 | 8,5 | 47,6 |
XC40 Recharge T5 Plug-in Hybrid Recharge Core | 52.800 | 1477 | plug-in | 192-261 | 425 | 180 | 7,3 | 47,6 |
XC40 Recharge T4 Plug-in Hybrid auto Recharge Plus Bright | 54.600 | 1477 | plug-in | 155-211 | 405 | 180 | 8,5 | 47,6 |
XC40 Recharge T4 Plug-in Hybrid auto Recharge Plus Dark | 54.600 | 1477 | plug-in | 155-211 | 405 | 180 | 8,5 | 47,6 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
XC60 B4 automatico Essential | 54.350 | 1969 | mild-h | 145-197 | 300 | 180 | 8,1 | 14,7 |
XC60 B4 automatico Core | 56.150 | 1969 | mild-h | 145-197 | 300 | 180 | 8,1 | 14,7 |
XC60 B4 D automatico Core | 57.850 | 1969 | mild-h | 145-197 | 420 | 180 | 8,3 | 17,9 |
XC60 B4 automatico Plus Dark | 59.950 | 1969 | mild-h | 145-197 | 300 | 180 | 8,1 | 14,7 |
XC60 B4 D AWD automatico Core | 60.350 | 1969 | mild-h | 145-197 | 420 | 180 | 8,3 | 18,2 |
XC60 B4 D automatico Plus Dark | 61.650 | 1969 | mild-h | 145-197 | 420 | 180 | 8,3 | 17,9 |
XC60 B4 D AWD automatico Plus Dark | 64.150 | 1969 | mild-h | 145-197 | 420 | 180 | 8,3 | 18,2 |
XC60 B5 AWD automatico Plus Dark | 66.100 | 1969 | mild-h | 184-250 | 350 | 180 | 6,9 | 14,3 |
XC60 B4 D AWD automatico Ultimate Dark | 71.150 | 1969 | mild-h | 145-197 | 420 | 180 | 8,3 | 18,2 |
XC60 B5 AWD automatico Ultimate Dark | 73.100 | 1969 | mild-h | 184-250 | 350 | 180 | 6,9 | 14,3 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
XC60 Recharge T6 Plug-in AWD autom. Core | 65.850 | 1969 | plug-in | 257-350 | 659 | 180 | 5,7 | 100,0 |
XC60 Recharge T6 Plug-in AWD autom. Plus Bright | 69.300 | 1969 | plug-in | 257-350 | 659 | 180 | 5,7 | 100,0 |
XC60 Recharge T6 Plug-in AWD autom. Plus Dark | 69.300 | 1969 | plug-in | 257-350 | 659 | 180 | 5,7 | 100,0 |
XC60 Recharge T8 Plug-in AWD autom. Plus Bright | 72.900 | 1969 | plug-in | 335-455 | 709 | 180 | 4,9 | 100,0 |
XC60 Recharge T8 Plug-in AWD autom. Plus Dark | 72.900 | 1969 | plug-in | 335-455 | 709 | 180 | 4,9 | 100,0 |
XC60 Recharge T6 Plug-in AWD auto Ultimate Bright | 74.400 | 1969 | plug-in | 257-350 | 659 | 180 | 5,7 | 100,0 |
XC60 Recharge T6 Plug-in AWD auto Ultimate Dark | 74.400 | 1969 | plug-in | 257-350 | 659 | 180 | 5,7 | 100,0 |
XC60 Recharge T8 Plug-in AWD auto Ultimate Bright | 78.000 | 1969 | plug-in | 335-455 | 709 | 180 | 4,9 | 100,0 |
XC60 Recharge T8 Plug-in AWD auto Ultimate Dark | 78.000 | 1969 | plug-in | 335-455 | 709 | 180 | 4,9 | 100,0 |
XC60 Recharge T8 Plug-in AWD autom. Recharge Polestar Engineered | 84.400 | 1969 | plug-in | 335-455 | 709 | 180 | 4,9 | 83,3 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
XC90 B5 D AWD automatico Core | 78.600 | 1969 | mild-h | 173-235 | 480 | 180 | 7,6 | 17,9 |
XC90 B5 AWD automatico Core | 79.050 | 1969 | mild-h | 184-250 | 350 | 180 | 7,7 | 14,1 |
XC90 B5 D AWD automatico Plus | 84.050 | 1969 | mild-h | 173-235 | 480 | 180 | 7,6 | 17,9 |
XC90 B5 AWD automatico Plus | 84.500 | 1969 | mild-h | 184-250 | 350 | 180 | 7,7 | 14,1 |
XC90 B5 D AWD automatico Ultimate | 90.200 | 1969 | mild-h | 173-235 | 480 | 180 | 7,6 | 17,9 |
XC90 B5 AWD automatico Ultimate | 90.650 | 1969 | mild-h | 184-250 | 350 | 180 | 7,7 | 14,1 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
XC90 Recharge T8 Recharge AWD 7p Core | 89.700 | 1969 | plug-in | 335-455 | 709 | 180 | 5,4 | 76,9 |
XC90 Recharge T8 Recharge AWD 7p Plus Bright | 95.000 | 1969 | plug-in | 335-455 | 709 | 180 | 5,4 | 76,9 |
XC90 Recharge T8 Recharge AWD 7p Plus Dark | 95.000 | 1969 | plug-in | 335-455 | 709 | 180 | 5,4 | 76,9 |
XC90 Recharge T8 Recharge AWD 7p Ultimate Bright | 99.750 | 1969 | plug-in | 335-455 | 709 | 180 | 5,4 | 76,9 |
XC90 Recharge T8 Recharge AWD 7p Ultimate Dark | 99.750 | 1969 | plug-in | 335-455 | 709 | 180 | 5,4 | 76,9 |