La Mercedes CLA Shooting Brake è la piccola station (un po' coupé) della Casa tedesca basata sulla Mercedes Classe A. La linea di cintura bassa e l'aspetto filante però non ne compromettono la praticità: con 4,7 metri di lunghezza e 500 litri di bagagliaio (1300 con i sedili abbattuti) ha davvero spazio da vendere. Dentro troviamo gli interni futuristici della nuova Mercedes Classe A, con un pannello nero che attraversa la plancia e che ingloba due schermi, uno del sistema multimediale e uno della strumentazione digitale. Di serie è da 7 pollici, mentre optional c'è anche da 10,1". Trazione anteriore o integrale, con motorizzazioni sia diesel che benzina con potenze che vanno da 116 Cv ai 306 Cv della versione AMG 35 4MATIC.
Mercedes-Benz CLA Shooting Brake: listino prezzi 2022, scheda tecnica e prestazioni
Dati Tecnici Mercedes-Benz CLA Shooting Brake
469 cm
183 cm
144 cm
505 l
5
5
Mercedes-Benz CLA Shooting Brake Benzina |
Prezzo (euro) |
cm3 | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
CLA Shooting Brake 180 Executive | 34.890 | 1332 | 100-136 | 200 | 215 | 9,6 | 16,7 |
CLA Shooting Brake 180 Business | 36.024 | 1332 | 100-136 | 200 | 215 | 9,6 | 16,7 |
CLA Shooting Brake 180 Automatic Executive | 37.040 | 1332 | 100-136 | 200 | 215 | - | 16,7 |
CLA Shooting Brake 180 Sport | 37.494 | 1332 | 100-136 | 200 | 215 | 9,6 | 16,4 |
CLA Shooting Brake 180 Automatic Business | 38.174 | 1332 | 100-136 | 200 | 215 | - | 16,7 |
CLA Shooting Brake 200 Executive | 38.210 | 1332 | 120-163 | 250 | 226 | 8,7 | 16,4 |
CLA Shooting Brake 200 Business | 39.344 | 1332 | 120-163 | 250 | 226 | 8,7 | 16,4 |
CLA Shooting Brake 180 Automatic Sport | 39.644 | 1332 | 100-136 | 200 | 215 | - | 16,4 |
CLA Shooting Brake 180 Premium | 40.054 | 1332 | 100-136 | 200 | 215 | 9,6 | 16,4 |
CLA Shooting Brake 200 Automatic Executive | 40.360 | 1332 | 120-163 | 250 | 226 | 8,4 | 16,7 |
CLA Shooting Brake 200 Sport | 40.814 | 1332 | 120-163 | 250 | 226 | 8,7 | 16,4 |
CLA Shooting Brake 200 Automatic Business | 41.494 | 1332 | 120-163 | 250 | 226 | 8,4 | 16,7 |
CLA Shooting Brake 180 Automatic Premium | 42.204 | 1332 | 100-136 | 200 | 215 | - | 16,1 |
CLA Shooting Brake 200 Automatic Sport | 42.964 | 1332 | 120-163 | 250 | 226 | 8,4 | 16,4 |
CLA Shooting Brake 200 Premium | 43.374 | 1332 | 120-163 | 250 | 226 | 8,7 | 16,1 |
CLA Shooting Brake 200 Automatic Premium | 45.524 | 1332 | 120-163 | 250 | 226 | 8,4 | 16,4 |
CLA Shooting Brake 250 Automatic Business | 46.374 | 1991 | 165-224 | 350 | 250 | 6,4 | 14,7 |
CLA Shooting Brake 250 Automatic 4MATIC Business | 48.634 | 1991 | 165-224 | 350 | 250 | 6,4 | 14,5 |
CLA Shooting Brake 250 Automatic Sport | 48.854 | 1991 | 165-224 | 350 | 250 | 6,4 | 14,5 |
CLA Shooting Brake 250 Automatic Premium | 50.824 | 1991 | 165-224 | 350 | 250 | 6,4 | 14,5 |
CLA Shooting Brake 250 Automatic 4MATIC Sport | 51.114 | 1991 | 165-224 | 350 | 250 | 6,4 | 14,3 |
CLA Shooting Brake 250 Automatic 4MATIC Premium | 53.084 | 1991 | 165-224 | 350 | 250 | 6,4 | 14,3 |
CLA Shooting Brake Mercedes-AMG CLA 35 4MATIC AMG | 56.392 | 1991 | 225-306 | 400 | 250 | 4,9 | 12,0 |
CLA Shooting Brake Mercedes-AMG CLA 45 4MATIC+ AMG | 68.919 | 1991 | 310-422 | 500 | 270 | 4,0 | 11,2 |
Mercedes-Benz CLA Shooting Brake Biodiesel |
Prezzo (euro) |
cm3 | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
CLA Shooting Brake 180 d Executive | 34.950 | 1950 | 85-116 | 280 | 203 | 10,6 | 20,4 |
CLA Shooting Brake 180 d Business | 36.084 | 1950 | 85-116 | 280 | 203 | 10,6 | 20,4 |
CLA Shooting Brake 180 d Automatic Executive | 37.100 | 1950 | 85-116 | 280 | 203 | - | 19,6 |
CLA Shooting Brake 200 d Executive | 37.510 | 1950 | 110-150 | 320 | 221 | 8,4 | 20,4 |
CLA Shooting Brake 180 d Sport | 37.554 | 1950 | 85-116 | 280 | 203 | 10,6 | 20,0 |
CLA Shooting Brake 180 d Automatic Business | 38.234 | 1950 | 85-116 | 280 | 203 | - | 19,6 |
CLA Shooting Brake 200 d Business | 38.644 | 1950 | 110-150 | 320 | 221 | 8,4 | 20,4 |
CLA Shooting Brake 200 d Automatic Executive | 39.650 | 1950 | 110-150 | 320 | 221 | 8,4 | 20,0 |
CLA Shooting Brake 180 d Automatic Sport | 39.704 | 1950 | 85-116 | 280 | 203 | - | 19,2 |
CLA Shooting Brake 200 d Sport | 40.114 | 1950 | 110-150 | 320 | 221 | 8,4 | 20,4 |
CLA Shooting Brake 180 d Premium | 40.114 | 1950 | 85-116 | 280 | 203 | 10,6 | 20,0 |
CLA Shooting Brake 200 d Automatic Business | 40.784 | 1950 | 110-150 | 320 | 221 | 8,4 | 20,0 |
CLA Shooting Brake 200 d Automatic Sport | 42.254 | 1950 | 110-150 | 320 | 221 | 8,4 | 20,0 |
CLA Shooting Brake 180 d Automatic Premium | 42.264 | 1950 | 85-116 | 280 | 203 | - | 19,2 |
CLA Shooting Brake 200 d Premium | 42.674 | 1950 | 110-150 | 320 | 221 | 8,4 | 20,0 |
CLA Shooting Brake CLA 200 d Automatic 4MATIC Business | 44.212 | 1950 | 110-150 | 320 | 218 | 8,7 | 19,6 |
CLA Shooting Brake CLA 200 d Automatic 4MATIC Sport | 44.502 | 1950 | 110-150 | 320 | 218 | 8,7 | 19,2 |
CLA Shooting Brake 200 d Automatic Premium | 44.814 | 1950 | 110-150 | 320 | 221 | 8,4 | 19,6 |
CLA Shooting Brake 220 d Automatic Business | 44.914 | 1950 | 140-190 | 400 | 221 | 7,2 | 19,6 |
CLA Shooting Brake CLA 200 d Automatic 4MATIC Premium | 47.062 | 1950 | 110-150 | 320 | 218 | 8,7 | 19,2 |
CLA Shooting Brake CLA 220 d Automatic 4MATIC Business | 47.174 | 1950 | 140-190 | 400 | 235 | 7,1 | 19,2 |
CLA Shooting Brake 220 d Automatic Sport | 47.394 | 1950 | 140-190 | 400 | 221 | 7,2 | 19,6 |
CLA Shooting Brake 220 d Automatic Premium | 49.364 | 1950 | 140-190 | 400 | 221 | 7,2 | 19,6 |
CLA Shooting Brake CLA 220 d Automatic 4MATIC Sport | 49.654 | 1950 | 140-190 | 400 | 235 | 7,1 | 19,2 |
CLA Shooting Brake CLA 220 d Automatic 4MATIC Premium | 51.624 | 1950 | 140-190 | 400 | 235 | 7,1 | 18,9 |
Mercedes-Benz CLA Shooting Brake Plug-in hybrid |
Prezzo (euro) |
cm3 | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
CLA Shooting Brake CLA 250 e Plug-in hybrid Auto Business | 49.620 | 1332 | 160-218 | 450 | 235 | 6,9 | 15,4 |
CLA Shooting Brake CLA 250 e Plug-in hybrid Auto Sport | 52.100 | 1332 | 160-218 | 450 | 235 | 6,9 | 15,4 |
CLA Shooting Brake CLA 250 e Plug-in hybrid Auto Premium | 54.070 | 1332 | 160-218 | 450 | 235 | 6,9 | 15,4 |