Listino auto premium Mercedes-Benz: prezzi, modelli, foto e schede tecniche 2022
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
AMG GT GT Night Edition | 147.890 | 3982 | B | 390-530 | 670 | 312 | 3,8 | 7,9 |
AMG GT GT C | 165.420 | 3982 | B | 410-557 | 680 | 317 | 3,7 | 7,9 |
AMG GT GT R | 182.500 | 3982 | B | 430-585 | 700 | 318 | 3,6 | 7,9 |
AMG GT GT Black Series | 360.000 | 3982 | B | 537-730 | 800 | 325 | 3,2 | 7,8 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
AMG GT 4 Coupé 43 4MATIC+ Mild hybrid | 110.300 | 2999 | mild-h | 270-367 | 500 | 270 | 4,9 | 10,6 |
AMG GT 4 Coupé 53 4MATIC+ Mild hybrid | 130.290 | 2999 | mild-h | 320-435 | 520 | 285 | 4,5 | 10,6 |
AMG GT 4 Coupé 63 S E-Performance 4MATIC+ | 202.970 | 3982 | plug-in | 620-843 | 1470 | 316 | 2,9 | 12,7 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
AMG GT Roadster GT Night Edition | 160.460 | 3982 | B | 390-530 | 670 | 310 | 3,8 | 7,9 |
AMG GT Roadster GT C Roadster | 177.980 | 3982 | B | 410-557 | 680 | 316 | 3,7 | 7,8 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
CLA Coupé 180 Executive | 34.130 | 1332 | B | 100-136 | 200 | 216 | 9,4 | 17,2 |
CLA Coupé 180 Business | 35.360 | 1332 | B | 100-136 | 200 | 216 | 9,4 | 17,2 |
CLA Coupé 180 Automatic Executive | 36.280 | 1332 | B | 100-136 | 200 | 216 | 9,4 | 16,9 |
CLA Coupé 180 Sport | 36.950 | 1332 | B | 100-136 | 200 | 216 | 9,4 | 16,9 |
CLA Coupé CLA 180 d Executive | 34.190 | 1950 | D | 85-116 | 280 | 205 | 10,4 | 20,8 |
CLA Coupé CLA 180 d Business | 35.420 | 1950 | D | 85-116 | 280 | 205 | 10,4 | 20,8 |
CLA Coupé 180 d Automatic Executive | 36.340 | 1950 | D | 85-116 | 280 | 0 | - | 20,0 |
CLA Coupé 250 e Plug-in hybrid Auto Business | 48.835 | 1332 | plug-in | 160-218 | 450 | 240 | 6,8 | 16,1 |
CLA Coupé 250 e Plug-in hybrid Auto Sport | 51.175 | 1332 | plug-in | 160-218 | 450 | 240 | 6,8 | 15,9 |
CLA Coupé 250 e Plug-in hybrid Auto Premium | 52.955 | 1332 | plug-in | 160-218 | 450 | 240 | 6,8 | 15,9 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
CLA Shooting Brake 180 Executive | 34.890 | 1332 | B | 100-136 | 200 | 215 | 9,6 | 16,7 |
CLA Shooting Brake 180 Business | 36.024 | 1332 | B | 100-136 | 200 | 215 | 9,6 | 16,7 |
CLA Shooting Brake 180 Automatic Executive | 37.040 | 1332 | B | 100-136 | 200 | 215 | - | 16,7 |
CLA Shooting Brake 180 Sport | 37.494 | 1332 | B | 100-136 | 200 | 215 | 9,6 | 16,4 |
CLA Shooting Brake 180 d Executive | 34.950 | 1950 | D | 85-116 | 280 | 203 | 10,6 | 20,4 |
CLA Shooting Brake 180 d Business | 36.084 | 1950 | D | 85-116 | 280 | 203 | 10,6 | 20,4 |
CLA Shooting Brake 180 d Automatic Executive | 37.100 | 1950 | D | 85-116 | 280 | 203 | - | 19,6 |
CLA Shooting Brake CLA 250 e Plug-in hybrid Auto Business | 49.620 | 1332 | plug-in | 160-218 | 450 | 235 | 6,9 | 15,4 |
CLA Shooting Brake CLA 250 e Plug-in hybrid Auto Sport | 52.100 | 1332 | plug-in | 160-218 | 450 | 235 | 6,9 | 15,4 |
CLA Shooting Brake CLA 250 e Plug-in hybrid Auto Premium | 54.070 | 1332 | plug-in | 160-218 | 450 | 235 | 6,9 | 15,4 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
Classe A A 160 Executive | 27.890 | 1332 | B | 80-109 | 180 | 200 | 10,9 | 17,2 |
Classe A A 160 Business | 29.150 | 1332 | B | 80-109 | 180 | 200 | 10,9 | 16,9 |
Classe A A 180 Executive | 29.410 | 1332 | B | 100-136 | 200 | 215 | 9,2 | 17,2 |
Classe A A 180 Business | 30.670 | 1332 | B | 100-136 | 200 | 215 | 9,2 | 16,9 |
Classe A A 180 d Executive | 29.520 | 1950 | D | 85-116 | 280 | 202 | 10,0 | 20,8 |
Classe A A 180 d Business | 30.780 | 1950 | D | 85-116 | 280 | 202 | 10,0 | 20,8 |
Classe A A 180 d Automatic Executive | 31.670 | 1950 | D | 85-116 | 280 | 202 | - | 20,0 |
Classe A A 250 e Plug-in hybrid Auto Business | 45.050 | 1332 | plug-in | 160-218 | 450 | 235 | 6,6 | 15,9 |
Classe A A 250 e Plug-in hybrid Auto Sport | 46.160 | 1332 | plug-in | 160-218 | 450 | 235 | 6,6 | 16,1 |
Classe A A 250 e Plug-in hybrid Auto Premium | 47.858 | 1332 | plug-in | 160-218 | 450 | 235 | 6,6 | 15,6 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
Classe A Sedan 180 Executive | 30.096 | 1332 | B | 100-136 | 200 | 216 | 8,9 | 17,2 |
Classe A Sedan 180 Business | 31.516 | 1332 | B | 100-136 | 200 | 216 | 8,9 | 17,2 |
Classe A Sedan 200 Executive | 31.936 | 1332 | B | 120-163 | 250 | 230 | 8,3 | 17,2 |
Classe A Sedan 180 Automatic Executive | 32.246 | 1332 | B | 100-136 | 200 | 216 | 8,9 | 17,2 |
Classe A Sedan 180 d Executive | 30.230 | 1950 | D | 85-116 | 280 | 206 | 10,2 | 20,8 |
Classe A Sedan 180 d Business | 31.650 | 1950 | D | 85-116 | 280 | 206 | 10,2 | 20,8 |
Classe A Sedan 180 d Automatic Executive | 32.370 | 1950 | D | 85-116 | 280 | 206 | - | 20,4 |
Classe A Sedan 250 e Plug-in hybrid Auto Business | 45.773 | 1332 | plug-in | 160-218 | 450 | 240 | 6,7 | 16,4 |
Classe A Sedan 250 e Plug-in hybrid Auto Sport | 46.883 | 1332 | plug-in | 160-218 | 450 | 240 | 6,7 | 15,9 |
Classe A Sedan 250 e Plug-in hybrid Auto Premium | 49.253 | 1332 | plug-in | 160-218 | 450 | 240 | 6,7 | 15,9 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
Classe B B 160 Executive | 26.097 | 1332 | B | 80-109 | 180 | 198 | 11,3 | 16,7 |
Classe B B 160 Sport | 27.131 | 1332 | B | 80-109 | 180 | 198 | 11,3 | 16,7 |
Classe B B 180 Executive | 27.537 | 1332 | B | 100-136 | 200 | 212 | 9,4 | 16,7 |
Classe B B 160 Sport Plus | 28.000 | 1332 | B | 80-109 | 180 | 198 | 11,3 | 16,4 |
Classe B B 180d Executive | 29.540 | 1950 | D | 85-116 | 280 | 200 | 10,4 | 20,4 |
Classe B B 180d Sport | 30.574 | 1950 | D | 85-116 | 280 | 200 | 10,4 | 20,0 |
Classe B B 180d Sport Plus | 31.443 | 1950 | D | 85-116 | 280 | 200 | 10,4 | 20,0 |
Classe B B 250 e Plug-in hybrid Auto. Sport | 42.872 | 1332 | plug-in | 160-218 | 450 | 235 | 6,8 | 15,4 |
Classe B B 250 e Plug-in hybrid Auto. Sport Plus | 44.702 | 1332 | plug-in | 160-218 | 450 | 235 | 6,8 | 15,6 |
Classe B B 250 e Plug-in hybrid Auto. Premium | 46.130 | 1332 | plug-in | 160-218 | 450 | 235 | 6,8 | 15,4 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
Classe C All Terrain 220d M.Hybr 4M All Terrain Premium | 58.359 | 1993 | mild-h | 147-200 | 440 | 231 | 7,8 | 20,0 |
Classe C All Terrain 220d M.Hybr 4M All Terrain Premium Plus | 64.747 | 1993 | mild-h | 147-200 | 440 | 231 | 7,8 | 20,0 |
Classe C All Terrain 220d M.Hybr 4M All Terrain Premium Pro | 68.265 | 1993 | mild-h | 147-200 | 440 | 231 | 7,8 | 20,0 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
Nuova Classe C berlina 200d Mild Hybrid Business Auto | 49.048 | 1993 | mild-h | 120-163 | 380 | 230 | 7,7 | 22,2 |
Nuova Classe C berlina 200 Mild Hybrid Business Auto | 50.746 | 1496 | mild-h | 150-204 | 300 | 246 | 7,3 | 15,6 |
Nuova Classe C berlina 220d Mild Hybrid Business Auto | 50.990 | 1993 | mild-h | 147-200 | 440 | 245 | 7,3 | 22,2 |
Nuova Classe C berlina 200d Mild Hybrid Sport Auto | 51.476 | 1993 | mild-h | 120-163 | 380 | 230 | 7,7 | 21,7 |
Nuova Classe C berlina 200 Mild Hybrid Sport Auto | 53.174 | 1496 | mild-h | 150-204 | 300 | 246 | 7,3 | 15,6 |
Nuova Classe C berlina 300 e Plug-in Hybrid Business Auto | 55.037 | 1999 | plug-in | 230-313 | 550 | 245 | 6,1 | 166,7 |
Nuova Classe C berlina 300 e Plug-in Hybrid Sport Auto | 56.794 | 1999 | plug-in | 230-313 | 550 | 245 | 6,1 | 166,7 |
Nuova Classe C berlina 300 e Plug-in Hybrid Premium Auto | 60.454 | 1999 | plug-in | 230-313 | 550 | 245 | 6,1 | 166,7 |
Nuova Classe C berlina 300 e Plug-in Hybrid Sport Plus Auto | 60.640 | 1999 | plug-in | 230-313 | 550 | 245 | 6,1 | 166,7 |
Nuova Classe C berlina 300 e Plug-in Hybrid Premium Plus Auto | 64.300 | 1999 | plug-in | 230-313 | 550 | 245 | 6,1 | 166,7 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
Classe C Cabrio Mercedes-AMG C43 4MATIC | 91.544 | 2996 | B | 287-390 | 520 | 250 | 4,8 | 10,2 |
Classe C Cabrio Mercedes-AMG C63 S | 119.903 | 3982 | B | 375-510 | 700 | 290 | 4,1 | 9,0 |
Classe C Cabrio C220 d Premium Auto | 67.848 | 1950 | D | 143-194 | 400 | 233 | 7,5 | 20,8 |
Classe C Cabrio C220 d Premium Plus Auto | 68.867 | 1950 | D | 143-194 | 400 | 233 | 7,5 | 20,8 |
Classe C Cabrio C220 d 4MATIC Premium Auto | 69.983 | 1950 | D | 143-194 | 400 | 228 | 7,8 | 20,0 |
Classe C Cabrio C220 d 4MATIC Premium Plus Auto | 71.002 | 1950 | D | 143-194 | 400 | 228 | 7,8 | 20,0 |
Classe C Cabrio C300 d Premium Auto | 71.460 | 1950 | D | 180-245 | 500 | 250 | 6,3 | 20,4 |
Classe C Cabrio C300 d Premium Plus Auto | 72.479 | 1950 | D | 180-245 | 500 | 250 | 6,3 | 20,4 |
Classe C Cabrio C200 Premium Auto Mild hybrid | 67.665 | 1497 | mild-h | 135-184 | 280 | 235 | 8,5 | 15,6 |
Classe C Cabrio C200 Premium Plus Auto Mild hybrid | 68.684 | 1497 | mild-h | 135-184 | 280 | 235 | 8,5 | 15,6 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
Classe C Coupé Mercedes-AMG C43 4MATIC | 82.814 | 2996 | B | 287-390 | 520 | 250 | 4,7 | 10,5 |
Classe C Coupé Mercedes-AMG C63 S | 110.819 | 3982 | B | 375-510 | 700 | 290 | 3,9 | 9,9 |
Classe C Coupé C220 d Premium Auto | 58.977 | 1950 | D | 143-194 | 400 | 240 | 7,0 | 22,7 |
Classe C Coupé C220 d 4MATIC Premium Auto | 61.112 | 1950 | D | 143-194 | 400 | 233 | 7,3 | 21,3 |
Classe C Coupé C220 d Premium Plus Auto | 61.455 | 1950 | D | 143-194 | 400 | 240 | 7,0 | 22,7 |
Classe C Coupé C300 d Premium Auto | 62.589 | 1950 | D | 180-245 | 500 | 250 | 6,0 | 21,3 |
Classe C Coupé C220 d 4MATIC Premium Plus Auto | 63.590 | 1950 | D | 143-194 | 400 | 233 | 7,3 | 21,3 |
Classe C Coupé C300 d 4MATIC Premium Auto | 64.907 | 1950 | D | 180-245 | 500 | 250 | 6,0 | 19,6 |
Classe C Coupé C200 Premium Auto Mild hybrid | 58.794 | 1497 | mild-h | 135-184 | 280 | 239 | 7,9 | 16,7 |
Classe C Coupé C200 Premium Plus Auto Mild hybrid | 61.272 | 1497 | mild-h | 135-184 | 280 | 239 | 7,9 | 16,7 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
Nuova Classe C Station Wagon 200d Mild Hybrid Business Auto SW | 50.524 | 1993 | mild-h | 120-163 | 380 | 226 | 7,8 | 21,3 |
Nuova Classe C Station Wagon 200 Mild Hybrid Business SW | 52.222 | 1496 | mild-h | 150-204 | 300 | 240 | 7,5 | 15,2 |
Nuova Classe C Station Wagon 220d Mild Hybrid Business Auto SW | 52.466 | 1993 | mild-h | 147-200 | 440 | 237 | 7,4 | 21,3 |
Nuova Classe C Station Wagon 200d Mild Hybrid Sport Auto SW | 52.952 | 1993 | mild-h | 120-163 | 380 | 226 | 7,8 | 20,8 |
Nuova Classe C Station Wagon 200 Mild Hybrid Sport Auto SW | 54.650 | 1496 | mild-h | 150-204 | 300 | 240 | 7,5 | 14,9 |
Nuova Classe C Station Wagon 300 e Plug-in Hybrid Business SW | 56.513 | 1999 | plug-in | 230-313 | 550 | 240 | 6,2 | 166,7 |
Nuova Classe C Station Wagon 300 e Plug-in Hybrid Sport Auto SW | 58.270 | 1999 | plug-in | 230-313 | 550 | 240 | 6,2 | 166,7 |
Nuova Classe C Station Wagon 300 e Plug-in Hybrid Premium Auto SW | 61.930 | 1999 | plug-in | 230-313 | 550 | 240 | 6,2 | 166,7 |
Nuova Classe C Station Wagon 300 e Plug-in Hybrid Sport Plus Auto SW | 62.116 | 1999 | plug-in | 230-313 | 550 | 240 | 6,2 | 166,7 |
Nuova Classe C Station Wagon 300 e Plug-in Hybrid Premium Plus Auto SW | 65.776 | 1999 | plug-in | 230-313 | 550 | 240 | 6,2 | 166,7 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
Nuova Classe E All-Terrain E400d 4MATIC A-T Sport | 79.245 | 2925 | D | 243-330 | 700 | 250 | 5,4 | 13,7 |
Nuova Classe E All-Terrain E400d 4MATIC A-T Business Sport | 80.393 | 2925 | D | 243-330 | 700 | 250 | 5,4 | 13,7 |
Nuova Classe E All-Terrain E400d 4MATIC A-T Premium | 83.152 | 2925 | D | 243-330 | 700 | 250 | 5,4 | 13,7 |
Nuova Classe E All-Terrain E400d 4MATIC A-T Premium Plus | 84.243 | 2925 | D | 243-330 | 700 | 250 | 5,4 | 13,7 |
Nuova Classe E All-Terrain E220d 4MATIC Mild hybrid A-T Sport | 65.916 | 1950 | mild-h | 147-200 | 440 | 229 | 8,1 | 17,2 |
Nuova Classe E All-Terrain E220d 4MATIC Mild hyb A-T Business Sport | 68.773 | 1950 | mild-h | 147-200 | 440 | 229 | 8,1 | 17,2 |
Nuova Classe E All-Terrain E220d 4MATIC Mild hybrid A-T Premium | 69.823 | 1950 | mild-h | 147-200 | 440 | 229 | 8,1 | 17,2 |
Nuova Classe E All-Terrain E220d 4MATIC Mild hyb A-T Premium Plus | 70.914 | 1950 | mild-h | 147-200 | 440 | 229 | 8,1 | 17,2 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
Nuova Classe E berlina Mercedes-AMG E63 S 4MATIC+ | 129.960 | 3982 | B | 450-612 | 850 | 300 | 3,4 | 8,3 |
Nuova Classe E berlina E200d Auto Sport | 55.965 | 1597 | D | 118-160 | 360 | 226 | 8,4 | 20,4 |
Nuova Classe E berlina E200d Auto Business Sport | 58.822 | 1597 | D | 118-160 | 360 | 226 | 8,4 | 20,4 |
Nuova Classe E berlina E200d Auto Exclusive | 60.970 | 1597 | D | 118-160 | 360 | 226 | 8,4 | 20,4 |
Nuova Classe E berlina E200 Mild hybrid Sport | 57.258 | 1991 | mild-h | 145-197 | 320 | 240 | 7,5 | 14,1 |
Nuova Classe E berlina E220d Mild hybrid Sport | 59.101 | 1993 | mild-h | 147-200 | 400 | 238 | 7,4 | 20,8 |
Nuova Classe E berlina E200 Mild hybrid Business Sport | 60.115 | 1991 | mild-h | 145-197 | 320 | 240 | 7,5 | 14,1 |
Nuova Classe E berlina E300 e Plug in hybrid Sport | 67.557 | 1991 | plug-in | 235-320 | 700 | 250 | 5,7 | 14,3 |
Nuova Classe E berlina E300 de Plug in hybrid Sport | 69.448 | 1950 | plug-in | 225-306 | 700 | 250 | 5,9 | 18,2 |
Nuova Classe E berlina E300 e 4MATIC Plug in hybrid Sport | 70.363 | 1991 | plug-in | 235-320 | 700 | 250 | 5,8 | 13,5 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
Classe E Cabrio E220 d Auto Sport | 70.393 | 1950 | D | 143-194 | 400 | 242 | 7,7 | 17,9 |
Classe E Cabrio E220 d Auto Business Sport | 72.810 | 1950 | D | 143-194 | 400 | 242 | 7,7 | 17,9 |
Classe E Cabrio E220 d Auto Premium | 73.969 | 1950 | D | 143-194 | 400 | 242 | 7,7 | 16,1 |
Classe E Cabrio E220 d Auto Premium Plus | 75.461 | 1950 | D | 143-194 | 400 | 242 | 7,7 | 16,1 |
Classe E Cabrio E400 d 4MATIC Sport | 84.000 | 2925 | D | 250-340 | 700 | 250 | 5,2 | 14,5 |
Classe E Cabrio E200 Auto Mild hybrid Sport | 69.251 | 1991 | mild-h | 145-197 | 320 | 234 | 7,9 | - |
Classe E Cabrio E200 Auto Mild hybrid Business Sport | 71.668 | 1991 | mild-h | 145-197 | 320 | 234 | 7,9 | - |
Classe E Cabrio E200 Auto Mild hybrid Premium | 72.827 | 1991 | mild-h | 145-197 | 320 | 234 | 7,9 | - |
Classe E Cabrio E200 Auto Mild hybrid Premium Plus | 74.319 | 1991 | mild-h | 145-197 | 320 | 234 | 7,9 | - |
Classe E Cabrio E300 d 4MATIC Mild hybrid Sport | 77.938 | 1992 | mild-h | 195-265 | 550 | 250 | 6,6 | 17,9 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
Classe E Coupè E220 d Auto Sport | 63.503 | 1950 | D | 143-194 | 400 | 242 | 7,4 | 18,9 |
Classe E Coupè E220 d 4MATIC Sport | 65.882 | 1950 | D | 143-194 | 400 | 240 | 7,6 | 17,9 |
Classe E Coupè E220 d Auto Business Sport | 65.920 | 1950 | D | 143-194 | 400 | 242 | 7,4 | 18,5 |
Classe E Coupè E220 d Auto Premium | 67.555 | 1950 | D | 143-194 | 400 | 242 | 7,4 | 17,2 |
Classe E Coupè E220 d 4MATIC Business Sport | 68.299 | 1950 | D | 143-194 | 400 | 240 | 7,6 | 17,9 |
Classe E Coupè E200 Auto Mild hybrid Sport | 62.352 | 1991 | mild-h | 145-197 | 320 | 237 | 7,6 | - |
Classe E Coupè E200 Auto Mild hybrid Business Sport | 64.769 | 1991 | mild-h | 145-197 | 320 | 237 | 7,6 | - |
Classe E Coupè E200 Auto Mild hybrid Premium | 66.403 | 1991 | mild-h | 145-197 | 320 | 237 | 7,6 | - |
Classe E Coupè E200 Auto Mild hybrid Premium Plus | 67.894 | 1991 | mild-h | 145-197 | 320 | 237 | 7,6 | - |
Classe E Coupè E300 d 4MATIC Mild hybrid Sport | 71.049 | 1992 | mild-h | 195-265 | 550 | 250 | 6,4 | 18,2 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
Nuova Classe E Station Wagon Mercedes-AMG E63 S 4MATIC+ | 132.229 | 3982 | B | 450-612 | 850 | 300 | 3,5 | 8,1 |
Nuova Classe E Station Wagon E200d Auto Sport | 58.210 | 1597 | D | 118-160 | 360 | 226 | 8,7 | 19,2 |
Nuova Classe E Station Wagon E200d Auto Business Sport | 61.067 | 1597 | D | 118-160 | 360 | 226 | 8,7 | 19,2 |
Nuova Classe E Station Wagon E200d Auto Exclusive | 63.215 | 1597 | D | 118-160 | 360 | 226 | 8,7 | 19,2 |
Nuova Classe E Station Wagon E200 Mild hybrid Sport | 59.503 | 1991 | mild-h | 145-197 | 320 | 240 | 7,8 | 13,3 |
Nuova Classe E Station Wagon E220d Mild hybrid Sport | 61.346 | 1993 | mild-h | 147-200 | 400 | 232 | 7,8 | 20,0 |
Nuova Classe E Station Wagon E200 Mild hybrid Business Sport | 62.360 | 1991 | mild-h | 145-197 | 320 | 240 | 7,8 | 13,3 |
Nuova Classe E Station Wagon E300 e Plug in hybrid Sport | 69.801 | 1991 | plug-in | 235-320 | 700 | 245 | 5,9 | 13,5 |
Nuova Classe E Station Wagon E300 de Plug in hybrid Sport | 71.692 | 1950 | plug-in | 225-306 | 700 | 240 | 6,0 | 17,5 |
Nuova Classe E Station Wagon E300 e Plug in hybrid Bus Sport | 72.658 | 1991 | plug-in | 235-320 | 700 | 245 | 5,9 | 13,5 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
Classe G SUV G 500 | 128.100 | 3982 | B | 310-422 | 610 | 210 | 5,9 | 6,7 |
Classe G SUV Mercedes-AMG G 63 | 169.510 | 3982 | B | 430-585 | 850 | 220 | 4,5 | 6,1 |
Classe G SUV G 400 d Sport | 117.200 | 2925 | D | 243-330 | 700 | 210 | 6,4 | 9,0 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
Classe S S 680 4M Maybach Premium Plus p.l. | 246.546 | 5980 | B | 450-612 | 900 | 250 | 4,5 | 7,4 |
Classe S S 350 d Business | 109.352 | 2925 | D | 210-286 | 600 | 250 | 6,4 | 15,2 |
Classe S S 350 d 4Matic Business | 113.082 | 2925 | D | 210-286 | 600 | 250 | 6,2 | 14,7 |
Classe S S 350 d Business p.lungo | 114.128 | 2925 | D | 210-286 | 600 | 250 | 6,4 | 15,2 |
Classe S S 450 4MATIC Business EQ-BOOST | 123.569 | 2999 | mild-h | 270-367 | 500 | 250 | 5,1 | 12,5 |
Classe S S 450 4Matic Business EQ-BOOST passo lungo | 130.542 | 2999 | mild-h | 270-367 | 500 | 250 | 5,1 | 12,3 |
Classe S S 450 4MATIC Premium EQ-BOOST | 132.243 | 2999 | mild-h | 270-367 | 500 | 250 | 5,1 | 12,3 |
Classe S S 580 e Business Plug-in hybrid | 133.618 | 2999 | plug-in | 375-510 | 750 | 250 | 5,2 | 142,9 |
Classe S S 580 e Business Plug-in hybrid p.lungo | 140.590 | 2999 | plug-in | 375-510 | 750 | 250 | 5,2 | 142,9 |
Classe S S 580 e Premium Plug-in hybrid | 142.292 | 2999 | plug-in | 375-510 | 750 | 250 | 5,2 | 142,9 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
Nuova Classe V V 220 D Auto Rise Compact | 47.651 | 1950 | D | 120-163 | 380 | 195 | 11,0 | 16,1 |
Nuova Classe V V 220 D Auto Rise Long | 48.542 | 1950 | D | 120-163 | 380 | 195 | 11,0 | 16,1 |
Nuova Classe V V 220 D Auto Executive Compact | 55.601 | 1950 | D | 120-163 | 380 | 195 | 11,0 | 16,1 |
Nuova Classe V V 250 D Auto Executive Compact | 56.624 | 1950 | D | 140-190 | 440 | 205 | 9,5 | 15,6 |
Nuova Classe V V 220 D Auto Executive Long | 56.635 | 1950 | D | 120-163 | 380 | 195 | 11,0 | 16,1 |
Nuova Classe V V 250 D Auto Executive Long | 57.656 | 1950 | D | 140-190 | 440 | 205 | 9,5 | 15,6 |
Nuova Classe V V 220 D Auto Executive ExtraLong | 57.667 | 1950 | D | 120-163 | 380 | 195 | 11,0 | 16,1 |
Nuova Classe V V 250 D Auto Executive ExtraLong | 58.690 | 1950 | D | 140-190 | 440 | 205 | 9,5 | 15,6 |
Nuova Classe V V 300 D Auto Executive Compact | 59.448 | 1950 | D | 176-239 | 530 | 220 | 7,9 | 15,6 |
Nuova Classe V V 220 D Auto 4Matic Executive Compact | 60.328 | 1950 | D | 120-163 | 380 | 0 | - | 13,9 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
CLS Coupé CLS 400 d 4M Premium Auto | 96.202 | 2925 | D | 243-330 | 700 | 250 | 5,2 | 14,7 |
CLS Coupé CLS 400 d 4M Premium Plus Auto | 99.941 | 2925 | D | 243-330 | 700 | 250 | 5,2 | 14,7 |
CLS Coupé CLS 300 d 4M Mild Hybrid Premium Auto | 87.294 | 1993 | mild-h | 195-265 | 550 | 250 | 6,4 | 16,9 |
CLS Coupé CLS 300 d 4M Mild Hybrid Premium Plus At | 91.034 | 1993 | mild-h | 195-265 | 550 | 250 | 6,4 | 16,7 |
CLS Coupé CLS 450 4M Mild Hybrid Premium Auto | 95.091 | 2999 | mild-h | 270-367 | 500 | 250 | 4,8 | 11,9 |
CLS Coupé CLS 450 4M Mild Hybrid Premium Plus Auto | 98.831 | 2999 | mild-h | 270-367 | 500 | 250 | 4,8 | 11,8 |
CLS Coupé CLS 53 Mercedes-AMG 4M+ Mild Hybrid Aut | 118.468 | 2999 | mild-h | 320-435 | 520 | 250 | 4,5 | 10,8 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Coppia (Nm) |
Velocità (km/h) |
0-100 | Consumo (km/l) |
EQA EQA 250 SPORT | 51.150 | E | 140-190 | 375 | 160 | 8,9 | - | |
EQA EQA 250 SPORT PLUS | 52.630 | E | 140-190 | 375 | 160 | 8,9 | - | |
EQA EQA 250 PREMIUM | 55.790 | E | 140-190 | 375 | 160 | 8,9 | - | |
EQA EQA 300 4MATIC SPORT | 55.870 | E | 168-228 | 390 | 160 | 7,7 | - | |
EQA EQA 250 PREMIUM PLUS | 56.640 | E | 140-190 | 375 | 160 | 8,9 | - | |
EQA EQA 300 4MATIC SPORT PLUS | 57.350 | E | 168-228 | 390 | 160 | 7,7 | - | |
EQA EQA 350 4MATIC SPORT | 58.610 | E | 215-292 | 520 | 160 | 6,0 | - | |
